
St. Lawrence Saints Men's Hockey
Overall Record: 13-20-4 (.405)
ECAC: 7-13-2, 16 points
Home: 6-8-2 — Away: 6-11-2 — Neutral: 1-1-0
Recent Results
| Sat. | 3/1/2008 | W | St. Lawrence | 3 | Princeton | 2 | Box Score | |||
| Fri. | 3/7/2008 | W | St. Lawrence | 5 | @ | Colgate | 2 | ECAC Tournament | Box Score | Recap |
| Sat. | 3/8/2008 | L | St. Lawrence | 2 | @ | Colgate | 3 | ECAC Tournament | Box Score | Recap |
| Sun. | 3/9/2008 | L | St. Lawrence | 1 | @ | Colgate | 3 | ECAC Tournament | Box Score | Recap |
2007-2008 Saints
NCAA Division IConference: ECAC

Overall/St. Lawrence Record: 415-349-55, 23rd season
Assistant Coaches: Chris Wells, Bob Prier, Mike Hurlbut
Athletic Director: Margie Strait
Captains: Justin Pesony, Jared Ross, Shawn Fensel
Appleton Arena
Dimensions: 200x85Built: 1951
Capacity: 3,000
Ticket info: (315) 379-5696
More St. Lawrence Men's Hockey
ECAC Standings
| Team | ECAC Record | Points |
| Clarkson | 15-4-3 | 33 |
| Princeton | 14-8-0 | 28 |
| Harvard | 12-7-3 | 27 |
| Cornell | 12-9-1 | 25 |
| Union | 10-7-5 | 25 |
| Quinnipiac | 9-9-4 | 22 |
| Yale | 9-9-4 | 22 |
| Colgate | 8-9-5 | 21 |
| St. Lawrence | 7-13-2 | 16 |
| Brown | 6-13-3 | 15 |
| Dartmouth | 6-13-3 | 15 |
| Rensselaer | 6-13-3 | 15 |
St. Lawrence University
Location: Canton, N.Y.Founded: 1856
Enrollment: 2,000
Colors: Scarlet and Brown





